Property Attributes
- MLS#930118
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityWalden
- NeighborhoodSleepy Hollow Park
- Zip12586
- StyleRanch
- Year Built2008
- Price$ 99,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage924
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Spacious & Affordable 3 Bdrm 2 full bath Mobile in Sleepy Hollow Park. Master Bdrm w/walk in closet & 2nd closet. Split Bdrms for privacy. Conveniently located within the Valley Central School District. Great commuter location, minutes to I-84 & NYS Thruway + Stewart International Airport. With a little cosmetic work you can have a Gem.
| Elementary School | Middle School | High School |
|---|---|---|
| East Coldenham Elementary School | Valley Central Middle School | Valley Central High School |
| Price History | |
|---|---|
| 10/29/2025 | Listed $99,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Utilities | Cable Available,Electricity Available,Propane,Sewer Connected,Water Available |
| Appliances | Dryer,Gas Range,Refrigerator,Washer,Gas Water Heater |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2008 |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| County | Orange County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Sleepy Hollow Park |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| High School | Valley Central High School |
| City | Montgomery |
| Senior Community Y/N | No |
| High School District | Valley Central (Montgomery) |
| Carport Y/N | No |
| Elementary School | East Coldenham Elementary School |
| Property Attached Y/N | No |
| Body Type | Single Wide |
| Middle/Junior High School | Valley Central Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Valley Central (Montgomery) |
| Elementary School District | Valley Central (Montgomery) |
| PostalCity | Walden |
| AttributionContact | 845-778-3543 |
| Listing Appliances | Dryer, Gas Range, Refrigerator, Washer, Gas Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Kitchen Island,Open Floorplan,Walk-In Closet(s),Washer/Dryer Hookup |
|---|---|
| Flooring | Laminate,Linoleum,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Kitchen Island,Open Floorplan,Walk-In Closet(s),Washer/Dryer Hookup |
| Walk-In Closet | Yes |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Driveway |
| Waterfront Y/N | No |
| Builder Model | Redman |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the